Personal Savings and Money Market
Personal CD and IRA Rates
Personal Relationship Rates
Personal Loan Rates
Business Account Rates
| Product Name | Interest Rate | APY | Minimum Required |
| High Interest Paperless e-Savings (HIP) (Available with a Boomerang or Classic Checking account) | 0.95 | 0.95 | $.01 to $2,499.99 |
| 0.95 | 0.95 | $2,500 to $49,999.99 | |
| 0.95 | 0.95 | $50,000 to $149,999.99 | |
| 0.95 | 0.95 | $150,000 to $250,000 | |
| 0.50 | 0.50 | $250,000.01 and over | |
| Basic Savings Account | 0.05 | 0.05 | $0.01 to $4,999.99 |
| 0.15 | 0.15 | $5,000 to $24,999.99 | |
| 0.20 | 0.20 | $25,000 and over | |
| Basic Money Market Account | 0.05 | 0.05 | $0.01 to $4,999.99 |
| 0.15 | 0.15 | $5,000 to $24,999.99 | |
| 0.20 | 0.20 | $25,000 and over | |
| Auto Debit Club Account | 0.25 | 0.25 | $0.01 and over |
| Young Savers Account | 0.20 | 0.20 | $0.01 to $999.99 |
| 0.20 | 0.20 | $1,000.00 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| 7-29 Day CD | 0.05 | 0.05 | $500 |
| 30-91 Day CD | 0.05 | 0.05 | $500 |
| 92-181 Day CD | 0.05 | 0.05 | $500 |
| 182-364 Day CD | 0.10 | 0.10 | $500 |
| 3 Month Promo CD | 0.10 | 0.10 | $500 |
| 9 Month Promo CD (Available with any new or existing checking account) | 0.50 | 0.50 | $500 |
| 12-23 Month CD | 0.50 | 0.50 | $500 |
| 24-35 Month CD | 0.60 | 0.60 | $500 |
| 36-47 Month CD | 0.90 | 0.90 | $500 |
| 48-59 Month CD | 0.90 | 0.90 | $500 |
| 60 Month CD | 1.20 | 1.20 | $500 |
| Sun Power CD (18 Months) | 0.05 | 0.05 | $500 |
| Sun Rise CD (18 Months) | 0.10 | 0.10 | $500 |
| Sun Growth IRA | 0.10 | 0.10 | $25 |
| Product Name | Interest Rate | APY | Minimum Required |
| Max Interest Checking Account - Promo Offer (new customers) | 0.25 | 0.25 | $0.01 to $4,999.99 |
| 0.40 | 0.40 | $5,000 and over | |
| Max Interest Checking Account | 0.15 | 0.15 | $5,000 to $24,999.99 |
| 0.25 | 0.25 | $25,000 to $49,999.99 | |
| 0.25 | 0.25 | $50,000 to $249,999.99 | |
| 0.45 | 0.45 | $250,000 and over | |
| Max Money Market Account (Available with a Max checking account) | 0.20 | 0.20 | $0.01 to $4,999.99 |
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.25 | 0.25 | $25,000 to $49,999.99 | |
| 0.45 | 0.45 | $50,000 and over | |
| Max Savings Account (Available with a Max checking account) | 0.20 | 0.20 | $0.01 to $4,999.99 |
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.25 | 0.25 | $25,000 to $49,999.99 | |
| 0.45 | 0.45 | $50,000 and over | |
| Kapow Checking Account | 0.00 | 0.00 | $0.01 to $2,499.99 |
| 0.40 | 0.40 | $2,500 and over | |
| SunRay Money Market Account (Available with a Kapow or Bank@Work checking account) | 0.10 | 0.10 | $0.01 to $4,999.99 |
| 0.15 | 0.15 | $5,000 to $24,999.99 | |
| 0.20 | 0.20 | $25,000 and over | |
|
SunRay Savings Account (Available with a Kapow or Bank@Work checking account) |
0.10 | 0.10 | $0.01 to $4,999.99 |
| 0.15 | 0.15 | $5,000 to $24,999.99 | |
| 0.20 | 0.20 | $25,000 and over | |
| 7-29 Day CD | 0.30 | 0.30 | $500 |
| 30-91 Day CD | 0.30 | 0.30 | $500 |
| 92-181 Day CD | 0.30 | 0.30 | $500 |
| 182-364 Day CD | 0.35 | 0.35 | $500 |
| 3 Month Promo CD | 0.35 | 0.35 | $500 |
| 9 Month Promo CD (Available with any new or existing checking account) | 0.75 | 0.75 | $500 |
| 12-23 Month CD | 0.75 | 0.75 | $500 |
| 24-35 Month CD | 0.85 | 0.85 | $500 |
| 36-47 Month CD | 1.15 | 1.15 | $500 |
| 48-59 Month CD | 1.15 | 1.15 | $500 |
| 60 Month CD | 1.45 | 1.46 | $500 |
| Sun Power CD (18 Months) | 0.30 | 0.30 | $500 |
| Sun Rise CD (18 Months) | 0.35 | 0.35 | $500 |
| Sun Growth IRA | 0.35 | 0.35 | $25 |
| Product Name | Term | Min Loan Amount/ Max Loan Amount | Pricing (with Automatic Payment Debit from a Sun Checking account) | Pricing (with Coupon Book) |
| Personal Unsecured | 12-36 Months | $1,000 - $5,000 | 11.00% APR | Add 0.50% to Automatic Payment Debit shown to left |
| Cash to Spare/ Overdraft Protection Revolving Line of Credit | 36 Month Rev | $1,000 - $2,500 | 15.00% APR | N/A |
| Product Name | Line of Credit | Pricing with automatic payment debit from a Sun Checking account) | Pricing (with a billing statement) | |
| Home Equity Line of Credit |
Tier 1 Pricing Minimum amount $50,000 |
PRIME PLUS 0.00% currently, 3.25% APR1 |
Add 0.50% to Automatic Payment Debit APR shown to left | N/A |
| Home Equity Line of Credit |
Standard Pricing Minimum amount $10,000 |
PRIME PLUS 0.50%, currently 3.75% APR2 |
PRIME PLUS 1.00 4.25% APR2 |
N/A |
| Home Equity Line of Credit Promo Offer |
Promo pricing Minimum amount $10,000 |
0.99% APR3 fixed for first 5 billing cycles, then a variable rate of PRIME PLUS 0.50%, currently 3.75% APR | N/A | N/A |
| Home Equity Line of Credit Promo Offer | 3 year fixed rate, then variable rate pricing Minimum amount $10,000 | 3.49% APR4 for first 3 years, then a variable rate of PRIME PLUS 0.50%, currently 3.75% APR | N/A | N/A |
| Home Equity Line of Credit Promo Offer |
5 year fixed rate, then variable rate pricing Minimum amount $10,000 |
3.74% APR5 for first 5 years, then a variable rate of PRIME PLUS 0.50%, currently 3.75% APR | N/A | N/A |
| Product Name | Term | Minimum New Advance/Money Amount | Pricing (with Automatic Debit from a Sun Checking Account) | Pricing (with Coupon Book) |
| Home Equity Fixed-Rate Loan | 60 Months (5-Year term) | $5,000 + | 3.99% APR | Add 0.50% to Automatic Payment Debit APR shown at left |
| 120 Months (10-Year Term) | $25,000 + | 5.49% APR | Add 0.50% to Automatic Payment Debit APR shown at left | |
| 180 Months (15-Year Term) | $25,000 + | 5.49% APR | Add 0.50% to Automatic Payment Debit APR shown at left | |
| Ask about other rates and terms | ||||
| We also offer auto loans, boat loans, CD- Secured Loans. Ask for details | ||||
| Loan Term | # of Payments | Current APR | Monthly Payment Example |
| 12 Months (1-Year Term) | 12 | 11.00% APR | $88.37 per $1,000 borrowed |
| 24 Months (2-Year Term) | 24 | 11.00% APR | $46.60 per $1,000 borrowed |
| 36 Months (3-Year Term) | 180 | 11.00% APR | $32.73 per $1,000 borrowed |
| Product Name | # of Payments | Current APR | Monthly Payment Example |
| 60 Months (5-Year Term) | 60 | 3.99% APR | $18.41 per $1,000 borrowed |
| 120 Months (10-Year Term) | 120 | 5.49% APR | $10.85 per $1,000 borrowed |
| 180 Months (15-Year Term) | 180 | 5.49% APR | $8.17 per $1,000 borrowed |
| Product Name | Interest Rate | APY | Minimum Required |
| Basic Business Money Market | 0.10 | 0.10 | $0.01 - $99,999.99 |
| 0.20 | 0.20 | $100,000 to $249,999.99 | |
| 0.30 | 0.30 | $250,000 and over | |
| C4 Business Money Market Account (C4 Business Power or The Professional Checking required) | 0.20 | 0.20 | $0.01 to $99,999.99 |
| 0.30 | 0.30 | $100,000 to $249,999.99 | |
| 0.45 | 0.45 | $250,000 and over | |
| Business Performance Money Market Account (for commercial customers only, new money required) | 0.20 | 0.20 | $0.01-$250,000 |
| 0.35 | 0.35 | $250,000 and over | |
| Sun Interest Checking Non-Personal | 0.10 | 0.10 | $500 to $999.99 |
| 0.10 | 0.10 | $500 to $999.99 | |
| C4 Business Savings Account | 0.20 | 0.20 | $0.01 - $99,999.99 |
| 0.20 | 0.20 | $100,000 to $249,999.99 | |
| 0.30 | 0.30 | $250,000 and over |